My cable short @1.9651 is working now,but Euro short @1.2960 still need to take some time. My short in EUR/GBP had been stopped out with T-Stop @ 0.6591 with 18pips profit . My target in set within this position was @ 0.6580, but until now the low for the day is 0.6581. Just a small pip to go to enable me for more profit gaining.
(Cable now @ 1.9618 , EUR now @ 1.2955 , EUR/GBP now @ 0.6606 , NZD/USD now @ 0.6886)
1/30 | 21:45 | NZ | Trade Balance | DEC | -0.785B | -0.415B |
1/30 | 21:45 | NZ | Imports | DEC | 3.64B | 3.27B |
1/30 | 21:45 | NZ | Exports | DEC | 2.85B | 2.90B |
1/30 | 22:00 | US | ABC Consumer Confidence | 28-Jan | -3 | - - |
1/30 | 23:00 | FR | Unemployment Change (000s) | DEC | -26K | -20K |
1/30 | 23:30 | JN | Nomura/JMMA Manufacturing PMI | JAN | 53.1 | - - |
No comments:
Post a Comment