Meanwhile my EUR/GBP short order had just been executed @ 0.6624. This is the point where a Dynamic T-Line in daily chart which was resisted Jan 18th, Jan 19th, Jan 25th and also Jan 29th for furthere north searching. This is a short term trade. As a long term time frame of view EUR/GBP will keep running north if $ running stronger.
(EUR/USD now @ 1.2937 , GBP/USD now @ 1.9544 , EUR/GBP now @ 0.6619)
Jan 31, 12:00 GMT | US | MBA Mortgage Applications | -8.40 % | |
Jan 31, 13:15 GMT | US | ADP Employment Change | -40.00 K | 127.50 K |
Jan 31, 13:30 GMT | US | Employment Cost Index | 1.00 % | 1.00 % |
Jan 31, 13:30 GMT | US | GDP Price Index | 1.90 % | 1.65 % |
Jan 31, 13:30 GMT | Can | ! Gross Domestic Product (MoM) | 0 % | 0.30 % |
Jan 31, 13:30 GMT | US | !!! GDP Advanced | 2.00 % | 3.00 % |
Jan 31, 13:30 GMT | US | !!! Personal Consumption | 2.50% | |
Jan 31, 14:45 GMT | US | !! Chicago PMI | 51.60 p | 52.20 p |
Jan 31, 15:00 GMT | US | Construction Spending (MoM) | -0.20 % | 0 % |
Jan 31, 15:30 GMT | US | ! EIA Crude Oil Stocks | 0.70 M | |
Jan 31, 19:15 GMT | US | !!! FOMC Policy Announcement | 0 p | |
Jan 31, 22:30 GMT | Aus | AiG Performance of Mfg Index | 52.40 p | |
No comments:
Post a Comment