(EUR/GBP now @ 0.6594)
1/29 | 13:30 | CA | Business Conditions Orders | JAN | -13 | -7 |
1/29 | 16:00 | EC | Euro-Zone Finance Ministers Meet | | | |
1/29 | 21:45 | NZ | Building Permits MoM | DEC | -12.00% | - - |
1/29 | 23:30 | JN | Jobless Rate | DEC | 4.00% | 4.00% |
1/29 | 23:30 | JN | Job-To-Applicant Ratio | DEC | 1.06 | 1.06 |
1/29 | 23:30 | JN | Overall Hhold Spending (YoY) | DEC | -0.70% | -1.20% |
1/29 | 23:50 | JN | Industrial Production (MoM) | DEC P | 0.80% | 0.40% |
1/29 | 23:50 | JN | Industrial Production (YoY) | DEC P | 4.90% | 4.30% |
No comments:
Post a Comment