2/4 | 21:45 | NZ | Labor Cost Private Sector QoQ | 4Q | 0.80% | 0.70% |
2/4 | 21:45 | NZ | Labor Cost All Wages Priv QoQ | 4Q | 0.90% | 0.70% |
2/4 | 22:30 | AU | AiG Performance of Service Ind | JAN | 49.5 | - - |
2/4 | 23:30 | AU | TD Securities Inflation MoM% | JAN | 0.30% | - - |
2/5 | 0:30 | AU | Retail Sales | DEC | 0.20% | 0.50% |
2/5 | 0:30 | AU | Building Approvals (MoM) | DEC | 4.10% | -1.00% |
2/5 | 0:30 | AU | ANZ Job Advertisements (MoM) | JAN | 12.10% | - - |
2/5 | 0:30 | AU | Retail Sales Ex Inflation(QoQ) | 4Q | 0.40% | 1.00% |
2/5 | 0:30 | AU | Building Approvals (YoY) | DEC | -0.40% | - - |
No comments:
Post a Comment