2/12 | 0:30 | AU | Reserve Bank Quarterly Monetary Policy Statement | | | |
2/12 | 9:00 | EC | EU Foreign Ministers Hold Meeting | | | |
2/12 | 9:30 | UK | ## Producer Price Index - Input (MoM) | JAN | 0.10% | -0.80% |
2/12 | 9:30 | UK | ## Producer Price Index - Input (YoY) | JAN | 2.00% | -0.30% |
2/12 | 9:30 | UK | ## Producer Price Index - Output (MoM) | JAN | 0.20% | 0.15% |
2/12 | 9:30 | UK | ## Producer Price Index - Output (YoY) | JAN | 2.20% | 1.95% |
2/12 | 9:30 | UK | PPI Output Core SA (MoM) | JAN | 0.10% | 0.20% |
2/12 | 9:30 | UK | PPI Output Core NSA (YoY) | JAN | 2.30% | 2.30% |
2/12 | 9:30 | UK | DCLG UK House Prices (YoY) | DEC | 8.90% | 9.40% |
2/12 | 14:00 | GE | Merkel, Sarkozy Meet For Talks in Berlin | | | |
2/12 | 15:30 | UK | ## Leading Indicator Index | DEC | 0.10% | - - |
2/12 | 15:30 | UK | Coincident Indicator Indx(MoM) | DEC | 0.20% | - - |
2/12 | 19:00 | US | Treasury Budget | JAN | $21.0B | $40.0B |
2/12 | 21:45 | NZ | Producer Prices- Inputs (QoQ) | 4Q | 2.00% | - - |
2/12 | 21:45 | NZ | Producer Prices- Outputs (QoQ) | 4Q | 0.70% | - - |
2/12 | 23:50 | JN | Domestic CGPI (MoM) | JAN | 0.00% | 0.00% |
2/12 | 23:50 | JN | Domestic CGPI (YoY) | JAN | 2.50% | 2.40% |
2/12 | 23:50 | JN | # Export Price Index (MoM) | JAN | 0.30% | - - |
2/12 | 23:50 | JN | # Export Price Index (YoY) | JAN | 2.70% | - - |
2/12 | 23:50 | JN | # Import Price Index (MoM) | JAN | 0.20% | - - |
2/12 | 23:50 | JN | # Import Price Index (YoY) | JAN | 8.30% | - - |
Feb 11, 2007
[ Economic Events Calendar ] February 12th, 2007
Labels:
Event Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment