2/15 | 23:50 | JN | Tertiary Industry Index (MoM) | DEC | -0.30% | -0.10% |
2/16 | 5:00 | JN | Coincident Index | DEC F | 61.10% | 65.00% |
2/16 | 5:00 | JN | Leading Economic Index | DEC F | 25.00% | 31.80% |
2/16 | 7:00 | GE | # Consumer Price Index (MoM) | JAN F | -0.20% | -0.20% |
2/16 | 7:00 | GE | # Consumer Price Index (YoY) | JAN F | 1.60% | 1.60% |
2/16 | 7:00 | GE | CPI - EU Harmonised (MoM) | JAN F | -0.20% | -0.20% |
2/16 | 7:00 | GE | CPI - EU Harmonised (YoY) | JAN F | 1.80% | 1.80% |
2/16 | 7:45 | FR | Current Account (EURO) | DEC | -2964M | - - |
2/16 | 7:45 | FR | Non-Farm Payrolls (QoQ) | 4Q P | 0.20% | 0.20% |
2/16 | 7:45 | FR | Wages (QoQ) | 4Q P | 0.80% | 0.40% |
2/16 | 8:15 | SZ | Adjusted Real Retail Sales YoY | DEC | 3.30% | 2.50% |
2/16 | 10:00 | EC | Euro-Zone Trade Balance | DEC | 3.1B | 2.0B |
2/16 | 10:00 | EC | Euro-Zone Trade Balance sa | DEC | 4.5B | 3.0B |
2/16 | 13:30 | US | ## Producer Price Index (MoM) | JAN | 0.90% | -0.55% |
2/16 | 13:30 | US | ## PPI Ex Food & Energy (MoM) | JAN | 0.20% | 0.20% |
2/16 | 13:30 | US | ## Producer Price Index (YoY) | JAN | 1.10% | 0.35% |
2/16 | 13:30 | US | ## PPI Ex Food & Energy (YoY) | JAN | 2.00% | 1.80% |
2/16 | 13:30 | US | ## Housing Starts | JAN | 1642K | 1600K |
2/16 | 13:30 | US | ## Building Permits | JAN | 1596K | 1590K |
2/16 | 15:00 | US | Michigan Confidence | FEB P | 96.90 | 96.50 |
2/16 | 18:30 | US | Moskow Speaks | | | |
2/17 | 1:00 | US | Fisher Speaks | | | |
Feb 15, 2007
[ Economic Events Calendar ] February 16th - 17th
Labels:
Event Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment