2/20 | 5:00 | JN | # Monetary Policy Meeting | | | |
2/20 | 7:00 | GE | # Producer Prices Index (MoM) | JAN | 0.00% | 0.10% |
2/20 | 7:00 | GE | # Producer Prices Index (YoY) | JAN | 4.40% | 3.30% |
2/20 | 7:00 | JN | Convenience Store Sales YoY | JAN | -0.20% | - - |
2/20 | 7:15 | SZ | Trade Balance | JAN | 0.43B | 0.80B |
2/20 | 7:45 | FR | Gross Domestic Product (QoQ) | 4Q P | 0.00% | 0.60% |
2/20 | 7:45 | FR | Gross Domestic Product (YoY) | 4Q P | 1.90% | 2.30% |
2/20 | 8:15 | SZ | Producer & Import Prices (YoY) | JAN | 2.60% | 2.30% |
2/20 | 8:15 | SZ | Producer & Import Prices (MoM) | JAN | 0.00% | -0.10% |
2/20 | 9:30 | UK | Public Finances (PSNCR) | JAN | 13.4B | -22.2B |
2/20 | 9:30 | UK | Public Sector Net Borrowing | JAN | 7.2B | -10.0B |
2/20 | 9:30 | UK | # M4 Money Supply (MoM) | JAN P | 0.90% | 0.70% |
2/20 | 9:30 | UK | # M4 Money Supply (YoY) | JAN P | 12.80% | 12.70% |
2/20 | 9:30 | UK | CML, BBA & BSA Mortgage Lending Figures | | | |
2/20 | 9:30 | UK | M4 Sterling Lending (BP) | JAN P | 10.9B | 11.8B |
2/20 | 10:00 | EC | Construction Output SA MoM | DEC | 1.20% | - - |
2/20 | 10:00 | EC | Construction Output WDA YoY | DEC | 5.50% | - - |
2/20 | 12:00 | CA | # Consumer Price Index MoM | JAN | 0.20% | 0.10% |
2/20 | 12:00 | CA | # Consumer Price Index YoY | JAN | 1.60% | 1.10% |
2/20 | 12:00 | CA | # Bank Canada Consumer Price Index Core MoM | JAN | -0.20% | 0.10% |
2/20 | 12:00 | CA | # Bank Canada Consumer Price Index Core YoY | JAN | 2.00% | 2.10% |
2/20 | 13:30 | CA | Leading Indicators MoM | JAN | 0.30% | 0.40% |
2/20 | 15:30 | US | Fed's Bies Speaks on Mortgage Risks at Duke University | | | |
2/20 | 17:00 | GE | Germany's Steinbrueck Speaks on Finance Policy, Freiburg | | | |
2/20 | 22:00 | US | ABC Consumer Confidence | 18-Feb | -3 | - - |
2/20 | 23:00 | AU | RBA Governor Stevens Testifies to Parliamentary Committee | | | |
2/20 | 23:30 | AU | Westpac Leading Index (MoM) | DEC | 0.50% | - - |
Feb 20, 2007
[ Economic Events Calendar ] February 20th , 2007
Labels:
Event Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment