2/21 | 5:00 | JN | ### BOJ Target Rate | 21-Feb | 0.25% | 0.25% |
2/21 | 6:00 | JN | ### BoJ Monthly Economic Survey | | | |
2/21 | 6:30 | JN | BOJ Governor Fukui to Hold Regular Press Conference | | | |
2/21 | 9:00 | EC | ECB Euro-Zone Current Account | DEC | -2.0B | -1.0B |
2/21 | 9:00 | EC | Euro-Zone Current Account nsa | DEC | 1.7B | 3.5B |
2/21 | 9:30 | UK | ## Bank of England Minutes | | | |
2/21 | 11:00 | UK | # CBI Industrial Trends Survey - February Total Order | | -9% | -8% |
2/21 | 12:00 | US | MBA Mortgage Applications | 16-Feb | 1.50% | - - |
2/21 | 13:30 | US | ### Consumer Price Index (MoM) | JAN | 0.50% | 0.10% |
2/21 | 13:30 | US | ### CPI Ex Food & Energy (MoM) | JAN | 0.20% | 0.20% |
2/21 | 13:30 | US | ### Consumer Price Index (YoY) | JAN | 2.50% | 1.90% |
2/21 | 13:30 | CA | # Retail Sales MoM | DEC | 0.20% | 1.00% |
2/21 | 13:30 | CA | Retail Sales Excluding Autos MoM | DEC | 0.10% | 0.60% |
2/21 | 13:30 | US | ### CPI Ex Food & Energy (YoY) | JAN | 2.60% | 2.60% |
2/21 | 13:30 | US | CPI Core Index SA | JAN | 208.1 | - - |
2/21 | 13:30 | US | Consumer Price Index NSA | JAN | 201.8 | - - |
2/21 | 15:00 | US | # Leading Indicators | JAN | 0.30% | 0.20% |
2/21 | 18:00 | US | # Fed's Kohn Speaks in Washington on Financial Stability | | | |
2/21 | 19:00 | UK | # Bank of England Chief Economist Bean to Deliver Speech | | | |
2/21 | 19:00 | US | ## FOMC Minutes | | | |
2/21 | 20:25 | US | # Fed's Yellen Speaks on Economic Outlook in Santa Clara | | | |
2/21 | 23:00 | AU | Conference Board Leading Index | DEC | 0.20% | - - |
2/21 | 23:50 | JN | # Merchnds Trade Balance Total | JAN | ¥1113.8B | -¥145.0B |
2/21 | 23:50 | JN | Adjusted Merchnds Trade Bal. | JAN | ¥658.1B | ¥768.0B |
Feb 21, 2007
[ Economic Events Calendar ] February 21th , 2007
Labels:
Event Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment