| 2/28 | 7:00 | UK | ## Nationawide Housing Prices S.A (MoM) | FEB | 0.30% | 0.50% | 
| 2/28 | 7:00 | UK | ## Nationawide Housing Prices N.S.A (YoY) | FEB | 9.30% | 9.80% | 
| 2/28 | 7:00 | GE | ILO Unemployment Rate | JAN | 7.60% | - - | 
| 2/28 | 8:55 | GE | # Unemployment Change | FEB | -106K | -43.5K | 
| 2/28 | 8:55 | GE | # Unemployment Rate S.A | FEB | 9.50% | 9.40% | 
| 2/28 | 10:00 | EC | Euro-Zone Consumer Confidence | FEB | -7 | -6 | 
| 2/28 | 10:00 | EC | ## Euro-Zone Industrial Confidence | FEB | 5 | 4.5 | 
| 2/28 | 10:00 | EC | ## Euro-Zone Unemployment Rate | JAN | 7.50% | 7.45% | 
| 2/28 | 10:00 | EC | ## Euro-Zone Consumer Price Index (MoM) | JAN | 0.40% | -0.45% | 
| 2/28 | 10:00 | EC | ## Euro-Zone Consumer Price Index (YoY) | JAN | 1.90% | 1.90% | 
| 2/28 | 10:00 | EC | Euro-Zone CPI - Core (YoY) | JAN | 1.50% | 1.80% | 
| 2/28 | 10:00 | EC | Business Climate Indicator | FEB | 1.4 | 1.32 | 
| 2/28 | 10:00 | EC | ## Euro-Zone Economic Confidence | FEB | 109.2 | 109 | 
| 2/28 | 10:00 | EC | Euro-Zone Services Confidence | FEB | 20 | 20 | 
| 2/28 | 0:00 | SZ | KOF Leading Economic Indicator |          |          |          |   
| 2/28 | 10:30 | UK | GfK Consumer Confidence Survey | FEB | -7 | -8 | 
| 2/28 | 10:30 | SZ | KOF Swiss Leading Indicator | FEB | - - |         - - |   
| 2/28 2/28  |         11.00 12:00  |         EC US  | # ECB's Trichet speaks in Brussels # MBA Mortgage Applications  |          23-Feb  |          -5.20%  |          - -  |   
| 2/28 | 13:30 | US | ### GDP Annualized | 4Q P | 3.50% | 2.30% | 
| 2/28 | 13:30 | US | Personal Consumption | 4Q P | 4.40% | 4.20% | 
| 2/28 | 13:30 | US | GDP Price Index | 4Q P | 1.50% | 1.50% | 
| 2/28 | 13:30 | US | Core PCE QoQ | 4Q P | 2.10% | - - | 
| 2/28 | 13:50 | US | Fed's Geithner Speaks on Financial System in New York |          |          |          |   
| 2/28 | 14:00 | EC | ECB's Trichet, EU's Almunia Speak at European Parliament |          |          |          |   
| 2/28 | 14:45 | US | ## Chicago Purchasing Manager Index | FEB | 48.8 | 50 | 
| 2/28 | 15:00 | US | # Feb's Bernanke Testifies on Long-Term U.S. Fiscal Challenges |                |                |                |   
| 2/28 | 15:00 | US | # New Home Sales | JAN | 1120K | 1080K | 
| 2/28 | 15:00 | US | New Home Sales MoM | JAN | 4.80% | -3.40% | 
| 2/28 | 18:00 | UK | # BOE Deputy Governor Lomax to Deliver Speech |                |                |                |   
| 2/28 | 21:45 | NZ | Visitor Arrivals | JAN | -1.30% | - - | 
| 2/28 | 22:30 | AU | AiG Performance of Mfg Index | FEB | 51.3 | - - | 
Feb 28, 2007
[ Economic Events Calendar ] February 28th , 2007
Labels:
Event Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment