3/1 | 0:30 | AU | Private Capital Expenditure | 4Q | -6.00% | 3.50% |
3/1 | 7:50 | FR | Producer Prices (MoM) | JAN | -0.10% | 0.00% |
3/1 | 7:50 | FR | Producer Prices (YoY) | JAN | 2.70% | 1.70% |
3/1 | 8:30 | SZ | SVME-Purchasing Managers Index | FEB | - - | - - |
3/1 | 8:50 | FR | PMI Manufacturing (survey) | FEB | 52.4 | 52.9 |
3/1 | 8:55 | GE | # PMI Manufacturing Index | FEB | 58.5 | 58.5 |
3/1 | 9:00 | EC | ## PMI Manufacturing Index | FEB | 55.7 | 55.5 |
3/1 | 9:30 | UK | M4 Money Supply (MoM) | JAN F | 0.90% | 0.90% |
3/1 | 9:30 | UK | M4 Money Supply (YoY) | JAN F | 13.00% | 13.00% |
3/1 | 9:30 | UK | M4 Sterling Lending (BP) | JAN F | - - | - - |
3/1 | 9:30 | UK | Net Consumer Credit | JAN | 1.0B | 0.9B |
3/1 | 9:30 | UK | Net Lending Sec. on Dwellings | JAN | 10.6B | 10.0B |
3/1 | 9:30 | UK | ## PMI Manufacturing Index | FEB | 52.8 | 53 |
3/1 | 9:30 | UK | # Mortgage Approvals | JAN | 113K | 115K |
3/1 | 10:00 | EC | # Consumer Price Index Estimate | FEB | 1.90% | 1.90% |
3/1 | 11:00 | UK | UK CBI February Distributive Trades Survey | | | |
3/1 | 12:30 | US | Challenger Job Cuts (YoY) | FEB | -39.10% | - - |
3/1 | 13:30 | CA | Industrial Product Price (MoM) | JAN | 1.40% | 0.30% |
3/1 | 13:30 | CA | Current Account (BOP) | 4Q | $5.1B | $6.1B |
3/1 | 13:30 | CA | Raw Materials Price Index (MoM) | JAN | 5.20% | -2.10% |
3/1 | 13:30 | US | ### Personal Income | JAN | 0.50% | 0.30% |
3/1 | 13:30 | US | ### Personal Spending | JAN | 0.70% | 0.40% |
3/1 | 13:30 | US | ### Personal Consumption Expenditure Core (MoM) | JAN | 0.10% | 0.20% |
3/1 | 13:30 | US | ### Personal Consumption Expenditure Core (YoY) | JAN | 2.20% | 2.30% |
3/1 | 13:30 | US | ### Personal Consumption Expenditure Deflator (YoY) | JAN | 2.30% | 2.30% |
3/1 | 13:30 | US | Initial Jobless Claims | 24-Feb | 332K | 328K |
3/1 | 13:30 | US | Continuing Claims | 17-Feb | 2509K | 2510K |
3/1 | 15:00 | US | ## ISM Manufacturing | FEB | 49.3 | 50 |
3/1 | 15:00 | US | ## ISM Prices Paid | FEB | 53 | 53.5 |
3/1 | 15:00 | US | Construction Spending (MoM) | JAN | -0.40% | -0.50% |
3/1 | 17:00 | US | Treasury's Paulson Speaks in Washington on Free Trade Benefits | | | |
3/1 | 0:00 | US | Total Vehicle Sales | FEB | 16.7M | 16.2M |
3/1 | 0:00 | US | Domestic Vehicle Sales | FEB | 12.7M | 12.4M |
3/1 | 23:30 | JN | Jobless Rate | JAN | 4.10% | 4.10% |
3/1 | 23:30 | JN | Job-To-Applicant Ratio | JAN | 1.08 | 1.08 |
3/1 | 23:30 | JN | Overall Hhold Spending (YoY) | JAN | -1.90% | -0.30% |
3/1 | 23:30 | JN | ## Tokyo Consumer Price Index S.A (MoM) | FEB | 0.20% | -0.10% |
3/1 | 23:30 | JN | Tokyo Consumer Price Index S.A Ex-Fresh Food (MoM) | FEB | 0.20% | 0.00% |
3/1 | 23:30 | JN | ## Tokyo Consumer Price Index (YoY) | FEB | 0.10% | 0.10% |
3/1 | 23:30 | JN | Tokyo Consumer Price Index Ex-Fresh Food (YoY) | FEB | 0.20% | 0.10% |
3/1 | 23:30 | JN | Tokyo Consumer Price Index Ex Food, Energy (YoY) | FEB | 0.10% | - - |
3/1 | 23:30 | JN | ## National Consumer Price Index S.A (MoM) | JAN | 0.00% | 0.10% |
3/1 | 23:30 | JN | National Consumer Price Index S.A Ex-Fresh Food (MoM) | JAN | -0.10% | 0.10% |
3/1 | 23:30 | JN | ## National Consumer Price Index (YoY) | JAN | 0.30% | 0.00% |
3/1 | 23:30 | JN | National Consumer Price Index Ex-Fresh Food (YoY) | JAN | 0.10% | 0.00% |
3/1 | 23:30 | JN | National Consumer Price Index Ex-Food, Energy (YoY) | JAN | -0.30% | - - |
3/1 | 23:50 | JN | Monetary Base (YoY) | FEB | -21.10% | -21.50% |
Feb 28, 2007
[ Economic Events Calendar ] March 1st , 2007
Labels:
Event Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment