| 0:30 | AU | Home Loans | JAN | 0.10% | 1.00% |
| 0:30 | AU | Investment Lending | JAN | 4.00% | - - |
| 4:30 | JN | Bankruptcies (YoY) | FEB | 4.00% | - - |
| 5:00 | JN | # Consumer Confidence | FEB | 48.4 | - - |
| 9:30 | UK | ## PPI Input s.a. (MoM) | FEB | -2.00% | 0.70% |
| 9:30 | UK | ## PPI Input NSA (YoY) | FEB | -1.60% | -0.80% |
| 9:30 | UK | ## PPI Output n.s.a. (MoM) | FEB | 0.30% | 0.20% |
| 9:30 | UK | ## PPI Output n.s.a. (YoY) | FEB | 2.10% | 2.10% |
| 9:30 | UK | ## PPI Output Core SA (MoM) | FEB | 0.20% | 0.20% |
| 9:30 | UK | ## PPI Output Core NSA (YoY) | FEB | 2.20% | 2.30% |
| 9:30 | UK | DCLG UK House Prices (YoY) | JAN | 9.90% | 9.60% |
| 11:01 | NZ | New Zealand Manpower Survey | 2Q | 25% | - - |
| 12:30 | CA | Labor Productivity (QoQ) | 4Q | -0.10% | -0.40% |
| 13:01 | AU | Australia Manpower Survey | 2Q | 24% | - - |
| 15:01 | JN | Japan Manpower Survey | 2Q | 25 | - - |
| 16:45 | US | Fed's Kroszner Speaks at Washington Economics Conference | | | |
| 18:00 | US | # Monthly Budget Statement | FEB | $83.2B | -$117.75B |
| 20:45 | NZ | Statistics New Zealand on Retail Trade for January | | | |
| 21:45 | NZ | Retail Sales (MoM) | JAN | 0.70% | 0.20% |
| 21:45 | NZ | Retail Sales Ex-Auto (MoM) | JAN | 0.20% | - - |
Mar 12, 2007
[ Economic Events Calendar ] March 12th , 2007
Labels:
Event Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment