0:01/ 1:01 | UK | ## RICS House Price Balance | FEB | 28% | 24% |
0:30 | AU | NAB Business Confidence | FEB | 7 | - - |
0:30 | AU | NAB Business Conditions | FEB | 17 | - - |
9:00 | EC | ZEW Survey (Econ. Sentiment) | MAR | 6.8 | 4.5 |
9:30 | UK | ### Trade Balance | JAN | -£7121 | -£6975 |
9:30 | UK | ## Trade Balance Non EU25(GBP/Mn) | JAN | -£4308 | -£4300 |
9:30 | UK | ## Total Trade Balance (GBP/Mln) | JAN | -£4894 | -£4625 |
10:00 | GE | ### ZEW Survey (Economic Sentiment) | MAR | 2.9 | 3.15 |
10:00 | GE | ### Zew Survey (Current Situation) | MAR | 70.9 | 67.2 |
11:00 | GE | Bundesbank Holds Briefing | | | |
12:00 | US | Paulson Hosts Conference on Capital Markets in Washington | | | |
12:00 | EC | Canada's Dodge Speaks at Conference | | | |
12:30 | US | ### Advance Retail Sales | FEB | 0.00% | 0.30% |
12:30 12:30 | US US | Retail Sales Less Autos Retail Sales (MoM) | FEB FEB | 0.30% 0.10% | 0.30% 0.30% |
14:00 | US | IBD/TIPP Economic Optimism | MAR | 52.7 | - - |
14:00 | US | ## Business Inventories | JAN | 0.00% | 0.10% |
15:30 | UK | # Leading Indicator Index (MoM) | JAN | 0.10% | 0.10% |
15:30 | UK | Coincident Indicator Indx(MoM) | JAN | 0.20% | - - |
21:00 | US | ABC Consumer Confidence | 11-Mar | -1 | - - |
21:45 | NZ | # Manufacturing Production | 4Q | 2.70% | - - |
23:30 | AU | Westpac Consumer Confidence | MAR | 1.70% | - - |
Mar 12, 2007
[ Economic Events Calendar ] March 13th , 2007
Labels:
Event Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment