0:25 | AU | RBA Ass Governor Malcolm Edey Speaks | | | |
0:30 | AU | Preliminary BoP Imports SA (MoM) | FEB | -1.00% | - - |
5:00 | JN | Coincident Index | JAN | 55.60% | - - |
5:00 | JN | # Leading Economic Index | JAN | 36.75% | - - |
8:15 | SZ | Adjusted Real Retail Sales (YoY) | JAN | 9.20% | - - |
11:00 | EC | Euro-Zone OECD Leading I | JAN | 109.3 | - - |
12:30 | US | ### Consumer Price Index (MoM) | FEB | 0.20% | 0.30% |
12:30 | US | ### Consumer Price Index Ex Food & Energy (MoM) | FEB | 0.30% | 0.20% |
12:30 | US | ### Consumer Price Index (YoY) | FEB | 2.10% | 2.30% |
12:30 | US | ### Consumer Price Index Ex Food & Energy (YoY) | FEB | 2.70% | 2.70% |
12:30 | US | ## Consumer Price Index Core Index SA | FEB | 208.6 | - - |
12:30 | US | ## Consumer Price Index NSA | FEB | 202.4 | 203.1 |
13:15 | US | Industrial Production | FEB | -0.50% | 0.30% |
13:15 | US | ## Capacity Utilization | FEB | 81.20% | 81.30% |
14:00 | US | Michigan Confidence | MAR | 91.3 | 90 |
Mar 15, 2007
[ Economic Events Calendar ] March 16th , 2007
Labels:
Event Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment