0:01 | UK | # Rightmove House Prices (MoM) | MAR | 0.90% | - - |
0:01 | UK | # Rightmove House Prices (YoY) | MAR | 11.50% | - - |
4:00 | JN | BoJ Monetary Policy Meeting | | | |
5:30 | JN | Tokyo Dept. Store Sales (YoY) | FEB | -0.10% | - - |
5:30 | JN | Nationwide Dept. Sales (YoY) | FEB | 0.00% | - - |
8:15 | SZ | Industrial Production (QoQ) | 4Q | -0.50% | 3.50% |
8:15 | SZ | Industrial Production (YoY) | 4Q | 8.20% | 4.70% |
12:30 | CA | Int Securities Transactions | JAN | -C$3.260 | C$1.300 |
12:30 | CA | Wholesale Sales MoM | JAN | 2.70% | -0.70% |
17:00 | US | NAHB Housing Market Index | MAR | 40 | 38 |
22:45 | NZ | Visitor Arrivals | FEB | -3.20% | - - |
Mar 18, 2007
[ Economic Events Calendar ] March 19th , 2007
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment