6:00 | JN | # Bank of Japan to Release Monthly Economic Survey | | | |
6:30 | JN | # BOJ Governor Fukui to Hold Regular Press Conference | | | |
7:00 | GE | # Producer Prices Index (MoM) | FEB | 0.00% | 0.30% |
7:00 | GE | # Producer Prices Index (YoY) | FEB | 3.20% | 2.80% |
7:00 | JN | Convenience Store Sales (YoY) | FEB | -0.70% | - - |
8:15 | SZ | # Producer and Import Prices (MoM) | FEB | -0.20% | 0.10% |
8:15 | SZ | # Producer and Import Prices (YoY) | FEB | 2.20% | 2.00% |
9:00 | EC | ECB's Liikanen Speaks at a News Conference | | | |
9:30 | UK | ## Consumer Price Index (MoM) | FEB | -0.80% | 0.30% |
9:30 | UK | ## Consumer Price Index (YoY) | FEB | 2.70% | 2.70% |
9:30 | UK | ## Core Consumer Price Index (YOY) | FEB | 1.60% | 1.70% |
9:30 | UK | ## Retail Price Index (MoM) | FEB | -0.50% | 0.50% |
9:30 | UK | ## Retail Price Index (YoY) | FEB | 4.20% | 4.30% |
9:30 | UK | RPI Ex Mort Int.Payments (YoY) | FEB | 3.50% | 3.50% |
9:30 | UK | Public Sector Net Borrowing | FEB | -10.3B | 2.3B |
9:30 | UK | Public Finances (PSNCR) | FEB | -21.4B | 2.0B |
9:30 | UK | # M4 Money Supply (MoM) | FEB P | 0.90% | 0.80% |
9:30 | UK | # M4 Money Supply (YoY) | FEB P | 13.00% | 12.80% |
9:30 | UK | CML, BBA & BSA Mortgage Lending Figures | | | |
9:30 | UK | M4 Sterling Lending (BP) | FEB P | 31.6B | 16.8B |
10:00 | EC | Construction Output SA (MoM) | JAN | 0.50% | - - |
10:00 | EC | Construction Output WDA (YoY) | JAN | 6.90% | - - |
11:00/ 17:11 | CA | ## Consumer Price Index (MoM) | FEB | 0.10% | 0.30% |
11:00/ 17:11 | CA | ## Consumer Price Index (YoY) | FEB | 1.20% | 1.60% |
11:00 | CA | ## Bank of Canada Consumer Price Index Core (MoM) | FEB | 0.10% | 0.25% |
11:00 | CA | ## Bank of Canada Consumer Price Index Core (YoY) | FEB | 2.10% | 2.10% |
11:15 | CA | Jim Flaherty Speaks at the Whitby Chamber of Commerce | | | |
12:30 | US | Housing Starts (YoY) | FEB | 1408K | 1445K |
12:30 | US | Building Permits (MoM) | FEB | 1569.5K | 1600.5K |
21:00 | US | ABC Consumer Confidence | 18-Mar | 2 | - - |
23:30 | AU | Westpac Leading Index (MoM) | JAN | 0.60% | - - |
Mar 20, 2007
[ Economic Events Calendar ] March 20th , 2007
Labels:
Event Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment