3:00 | NZ | Credit Card Spending in February | | | |
3:00 | NZ | Credit Card Spending (YoY) | FEB | 6.70% | - - |
7:15 | SZ | # Trade Balance | FEB | 1.29B | 1.00B |
8:00 | EC | # ECB's Trichet Speaks | | | |
9:30 | UK | ### Bank of England Minutes | | | |
11:00 | US | MBA Mortgage Applications | 16-Mar | 2.80% | - - |
12:30 | UK | U.K. Chancellor of the Exchequer Makes Budget Statement | | | |
12:30 | CA | # Retail Sales (MoM) | JAN | 2.30% | -0.30% |
12:30 | CA | # Retail Sales Less Autos (MoM) | JAN | 2.00% | 0.35% |
12:30 | CA | Leading Indicators (MoM) | FEB | 0.50% | 0.40% |
13:00 | US | Fed's Open Market Committee Meets on Interest Rates, Economy | | | |
18:15 | US | ### FOMC Policy Annoucement | 21-Mar | 5.25% | 5.25% |
23:50 | JN | # BSI Large Manufacturing (QoQ) | 1Q | 7.1 | - - |
23:50 | JN | # BSI Large All Industry (QoQ) | 1Q | 6.4 | - - |
23:50 | JN | # Merchnds Trade Balance Total | FEB | ¥3.15B | ¥711.5B |
23:50 | JN | # Adjusted Merchnds Trade Balance | FEB | ¥1086.2B | ¥425.6B |
Mar 21, 2007
[ Economic Events Calendar ] March 21th , 2007
Labels:
Event Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment