3/2 | 0:30 | AU | Retail Sales | JAN | 0.30% | 0.50% |
3/2 | 0:30 | AU | Current Account Balance | 4Q | -12084M | -14000M |
3/2 | 1:30 | JN | Labor Cash Earnings (YoY) | JAN | -0.60% | 0.50% |
3/2 | 1:30 | JN | Overtime Earnings (YoY) | JAN | 1.60% | - - |
3/2 | 7:00 | GE | # Retail Sales (MoM) | JAN | 2.40% | -1.50% |
3/2 | 7:00 | GE | # Retail Sales (YoY) | JAN | -0.20% | -0.70% |
3/2 | 9:30 | UK | PMI Construction | FEB | 57.9 | 57.5 |
3/2 | 10:00 | EC | Eurostat Publishes Euro-12 Industrial Producer Prices | | | |
3/2 | 10:00 | EC | # Producer Price Index (YoY) | JAN | 4.10% | 3.10% |
3/2 | 10:00 | EC | # Producer Price Index (MoM) | JAN | 0.00% | 0.30% |
3/2 | 13:30 | CA | Gross Domestic Product (MoM) | DEC | 0.20% | 0.40% |
3/2 | 13:30 | CA | Quarterly GDP Annualized | 4Q | 1.70% | 1.10% |
3/2 | 15:00 | US | U. of Michigan Confidence | FEB F | 93.3 | 93.8 |
|
Mar 1, 2007
[ Economic Events Calendar ] March 2nd , 2007
Labels:
Event Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment