1:30 | JN | Labor Cash Earnings (YoY) | FEB | -1.40% | 0.10% |
1:30 | JN | Overtime Earnings (YoY) | FEB | -0.70% | - - |
1:30 | AU | Private Sector Credit (MoM) | FEB | 1.30% | - - |
1:30 | AU | Private Sector Credit (YoY) | FEB | 14.90% | - - |
3:00 | NZ | NBNZ Business Confidence | FEB | -5.9 | - - |
5:00 | JN | # Housing Starts (YoY) | FEB | -0.70% | -2.40% |
5:00 | JN | Annualized Housing Starts | FEB | 1.253M | 1.294M |
6:00 | GE | # Retail Sales (MoM) | FEB | -4.30% | 0.70% |
6:00 | GE | # Retail Sales (YoY) | FEB | -1.50% | -1.00% |
6:40 | FR | Consumer Confidence Indicator | MAR | -23 | -22 |
6:45 | FR | Gross Domestic Product (QoQ) | 4Q F | 0.60% | 0.60% |
6:45 | FR | Gross Domestic Product (YoY) | 4Q F | 2.20% | 2.20% |
6:50 | FR | Producer Prices (MoM) | FEB | 0.10% | 0.20% |
6:50 | FR | Producer Prices (YoY) | FEB | 1.80% | 1.90% |
7:00 | EC | ECB's Liikanen Speaks at a Seminar | | | |
8:30 | UK | GfK Consumer Confidence Survey | MAR | -8 | -8 |
9:00 | EC | ## Consumer Price Index (YoY) | MAR | 1.80% | 1.95% |
9:00 | EC | ## Unemployment Rate | FEB | 7.40% | 7.30% |
9:00 | EC | Business Climate Indicator | MAR | 1.56 | 1.47 |
9:00 | EC | ## Consumer Confidence | MAR | -5 | -4 |
9:00 | EC | ## Industrial Confidence | MAR | 5 | 5 |
9:00 | EC | ## Economic Confidence | MAR | 109.7 | 109.6 |
9:00 9:30 | EC UK | ## Services Confidence ## GFK Consumer Confidence | MAR MAR | 20 -8 | 20 -7 |
12:30 | US | Fed's Plosser Gives Opening Remarks at Washington Conference | | | |
12:30 | US | ### Personal Income | FEB | 1.00% | 0.30% |
12:30 | CA | Industrial Product Price (MoM) | FEB | -0.10% | 0.70% |
12:30 | US | ### Personal Spending | FEB | 0.50% | 0.30% |
12:30 | CA | Raw Materials Price Index (MoM) | FEB | -3.10% | 2.40% |
12:30 | US | ### Personal Consumption Expenditure Deflator (YoY) | FEB | 2.00% | 2.20% |
12:30 | US | ### Personal Consumption Expenditure Core (MoM) | FEB | 0.30% | 0.20% |
12:30 | US | ### Personal Consumption Expenditure Core (YoY) | FEB | 2.30% | 2.35% |
12:30 12:30 | CA CA | ## Gross Domestic Product (MoM) ## Averege Weekly Earnings(MoM) | JAN JAN | 0.40% 0.10% | 0.20% 0.20% |
13:45 | US | ## Chicago Purchasing Manager Index | MAR | 47.9 | 50 |
14:00 | US | # Construction Spending (MoM) | FEB | -0.80% | -0.65% |
14:00 | US | U. of Michigan Confidence | MAR F | 88.8 | 88.5 |
16:30 | US | Bernanke Speaks at Fed Community Development Conference | | | |
Mar 30, 2007
[ Economic Events Calendar ] March 30th , 2007
Labels:
Event Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment