3/8 | 3:30 | US | Treasury's Paulson Speaks About Financial Markets in Shanghai | | | |
3/8 | 6:00 | JN | Machine Tool Orders (YoY) | FEB P | 6.00% | - - |
3/8 | 6:45 | SZ | ## Consumer Price Index (MoM) | FEB | -0.70% | 0.30% |
3/8 | 6:45 | SZ | ## Consumer Price Index (YoY) | FEB | 0.10% | 0.10% |
3/8 | 7:00 | JN | Eco Watchers Survey: Current | FEB | 47.2 | - - |
3/8 | 7:00 | JN | Eco Watchers Survey: Outlook | FEB | 50.9 | - - |
3/8 | 10:30 | UK | BRC February Shop Price Index | | | |
3/8 | 11:00 | GE | # Industrial Production SA WDA (YoY) | JAN | 5.20% | 5.90% |
3/8 | 11:00 | GE | # Industrial Production SA (MoM) | JAN | -0.50% | 0.35% |
3/8 | 12:00 | UK | ### BOE ANNOUNCES RATES | 8-Mar | 5.25% | 5.25% |
3/8 | 12:45 | EC | ### ECB Announces Interest Rates | MAR | 3.50% | 3.75% |
3/8 | 13:15 | CA | Housing Starts | FEB | 249.3K | 215.0K |
3/8 | 11:30/ 13:30 | EC | ### Trichet Speaks at ECB Monthly News Conference | | | |
3/8 | 13:30 | CA | 2007 Business Outlook Briefing | | | |
3/8 | 13:30 | US | Initial Jobless Claims | 3-Mar | 338K | 335K |
3/8 | 13:30 | CA | # New Housing Price Index (MoM) | JAN | 0.00% | 0.30% |
3/8 | 13:30 | US | Continuing Claims | 24-Feb | 2640K | - - |
3/8 | 16:30 | EC | EU Leaders Hold Summit in Brussels | | | |
| | | ||||
3/8 | 23:50 | JN | Machine Orders (MoM) | JAN | -0.70% | 1.30% |
3/8 | 23:50 | JN | Machine Orders (YOY) | JAN | -3.80% | -0.10% |
Mar 7, 2007
[ Economic Events Calendar ] March 8th , 2007
Labels:
Event Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment