7:00 | GE | Wholesale Price Index (MoM) | FEB | 0.00% | 0.00% |
7:00 | GE | Wholesale price Index (YoY) | FEB | 3.10% | 2.50% |
7:00 | GE | # Trade Balance | JAN | 10.8B | 14.4B |
7:00 | GE | Current Account (EURO) | JAN | 9.8B | 10.0B |
7:00 | GE | Imports SA (MoM) | JAN | 5.00% | 0.50% |
7:00 | GE | Exports SA (MoM) | JAN | -2.00% | -0.50% |
7:45 | FR | Industrial Production (MoM) | JAN | 1.10% | 0.10% |
7:45 | FR | Industrial Production (YoY) | JAN | 0.70% | 0.20% |
7:45 | FR | Manufacturing Production (MoM) | JAN | 1.00% | 0.00% |
7:45 | FR | Manufacturing Production (YoY) | JAN | 1.70% | 0.90% |
7:45 | FR | # Trade Balance (Euros) | JAN | -2.9B | -2.7B |
9:30 | UK | ## Industrial Product Price (MoM) | JAN | 0.00% | 0.20% |
9:30 | UK | ## Industrial Production (YoY) | JAN | 0.40% | 0.50% |
9:30 | UK | Manufacturing Production (MoM) | JAN | 0.20% | 0.20% |
9:30 | UK | Manufacturing Production (YoY) | JAN | 2.30% | 2.40% |
11:00 | EC | # Monetary Union OECD Leading Index | JAN | 109.3 | - - |
12:00 | CA | # Unemployment Rate | FEB | 6.20% | 6.20% |
12:00 | CA | Net Change in Employment | FEB | 88.9K | 8.75K |
13:30 | US | ## Trade Balance | JAN | -$61.19B | -$60.25B |
13:30 | US | ### Nonfarm Payrolls | FEB | 111k | 100k |
13:30 | CA | International Merchandise Trade | JAN | C$5.0 | C$4.8 |
13:30 | US | ### Unemployment Rate | FEB | 4.60% | 4.60% |
13:30 | US | ### Manufact. Payrolls | FEB | -16K | -20K |
13:30 | US | ### Average Hourly Earnings (MoM) | FEB | 0.20% | 0.30% |
13:30 | US | ### Average Hourly Earnings (YoY) | FEB | 4.00% | - - |
13:30 | US | ### Average Weekly Working Hours | FEB | 33.8 | 33.8 |
15:00 | US | Wholesale Inventories | JAN | -0.50% | 0.00% |
17:30 | US | Fed's Bies Speaks at Charlotte Risk Management Conference | | | |
18:30 | US | Fed's Kohn Speaks at Washington Inflation Conference | | | |
20:30 | US | Fed's Kroszner Speaks at Washington Inflation Conference |
Mar 8, 2007
[ Economic Events Calendar ] March 9th , 2007
Labels:
Event Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment