Time (GMT) 10:00 | Country EC | Economic Event Euro-Zone OECD Leading Ind. | Period FEB | Previous 109.3 | Forecast - - |
12:30 | US | ### Nonfarm Payrolls | MAR | 97k | 124k |
12:30 | US | ### Unemployment Rate | MAR | 4.50% | 4.60% |
12:30 | US | ### Manufac Payrolls | MAR | -14K | -10K |
12:30 | US | ### Hourly Earnings (MoM) | MAR | 0.40% | 0.30% |
12:30 | US | ### Hourly Earnings (YoY) | MAR | 4.10% | - - |
12:30 | US | ### Average Weekly Works | MAR | 33.7 | 33.8 |
14:00 | US | ### Wholesale Inventories | FEB | 0.70% | 0.40% |
19:00 | US | Consumer Credit | FEB | $6.4B | $5.0B |
Apr 6, 2007
[ Economic Events Calendar ] April 6th , 2007
Labels:
Event Calendar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment