I had just adding 4 positions . ( Short GBP/JPY @237.95 , Short EUR/JPY @ 157.15 , Short EUR/USD @ 1.3015 , Short GBP/USD @ 1.9700)
2/8 | 0:00 | AU | CashCard Retail Index (MoM) | JAN | -0.10% | - - |
2/8 | 0:01 | UK | GDP Estimate | JAN | 0.70% | - - |
2/8 | 0:01 | UK | Land Registry House Price YoY | 4Q | 8.67% | - - |
2/8 | 0:30 | AU | Employment Change | JAN | 44.6K | 2.5K |
2/8 | 0:30 | AU | # Unemployment Rate | JAN | 4.60% | 4.60% |
2/8 | 0:30 | AU | Participation Rate | JAN | 64.90% | 64.90% |
2/8 | 5:00 | JN | BOJ Board Member Haru to Hold Press Conference | | | |
2/8 | 5:00 | JN | Eco Watchers Survey: Current | JAN | 48.9 | 49.1 |
2/8 | 5:00 | JN | Eco Watchers Survey: Outlook | JAN | 48.9 | - - |
2/8 | 5:10 | JN | BOJ Deputy Governor Iwata to Speak at Finance Policy Meeting | | | |
2/8 | 6:00 | JN | Machine Tool Orders (YoY) | JAN P | -1.90% | - - |
2/8 | 6:45 | SZ | ## CPI (MoM) | JAN | 0.00% | -0.30% |
2/8 | 6:45 | SZ | ## CPI (YoY) | JAN | 0.60% | 0.50% |
2/8 | 6:45 | SZ | Consumer Confidence | JAN | 13 | 14 |
2/8 | 7:00 | GE | Trade Balance | DEC | 18.5B | 16.5B |
2/8 | 7:00 | GE | Current Account (EURO) | DEC | 12.5B | 10.5B |
2/8 | 7:00 | GE | Imports SA (MoM) | DEC | -3.80% | 1.50% |
2/8 | 7:00 | GE | Exports SA (MoM) | DEC | -0.50% | 0.30% |
2/8 | 12:00 | UK | ### BOE RATES Decision | 8-Feb | 5.25% | 5.25% |
2/8 | 12:45 | EC | ### ECB Interest Rates Decision | FEB | 3.50% | 3.50% |
2/8 | 13:15 | CA | Housing Starts | JAN | 211.5K | 215.5K |
2/8 | 13:30 | EC | ###ECB's Trichet News Conference | | | |
2/8 | 13:30 | US | Initial Jobless Claims | 3-Feb | 307K | 310K |
2/8 | 13:30 | CA | New Housing Price Index MoM | DEC | 0.50% | 0.50% |
2/8 | 13:30 | US | Continuing Claims | 27-Jan | 2553K | 2490K |
2/8 | 15:00 | US | Wholesale Inventories | DEC | 1.30% | 0.60% |
2/8 | 23:00 | NZ | Finance Minister Cullen Speaks on Economic Outlook | | | |
2/8 | 23:50 | JN | Machine Orders (MoM) | DEC | 3.80% | -0.70% |
2/8 | 23:50 | JN | Machine Orders YOY% | DEC | 0.70% | -3.90% |
No comments:
Post a Comment