My short in GBP/JPY (@ 237.95) had exited @ 237.63 with 32 pips profit. My short in EUR/JPY (@ 157.15) had been stopped out @ 157.13 (+2 pips). My short in EUR/USD (@ 1.3015) had been stopped out @ 1.30 (+15 pips) , and my short in GBP/USD (@ 1.9700) is still running now. Another open position is worrying me , which is short in USD/CHF (@1.2405).
I had added few new positions as well. Short in EUR/JPY @ 157.95 , Short in EUR/CHF @1.6233 , Short in EUR/GBP @ 0.6645 and Short in Kiwi @ 0.6859.
( GBP/JPY now @ 237.27 , EUR/JPY now @ 157.92 , EUR/USD now @ 1.3030 , GBP/USD now @ 1.9576 , USD/CHF now @ 1.2464 , EUR/CHF now @ 1.6239 , EUR/GBP now @ 0.6654 , NZD/USD now @ 0.6858)
2/8 | 23:00 | NZ | Finance Minister Cullen Speaks on Economic Outlook | | | |
2/8 | 23:50 | JN | Machine Orders (MoM) | DEC | 3.80% | -0.70% |
2/8 | 23:50 | JN | Machine Orders YOY% | DEC | 0.70% | -3.90% |
2/9 | 0:01 | GE | ### G7 Finance Minister and CB Meeting ### G8 Finance Ministers Meeting | | | |
2/9 | 0:30 | AU | Investment Lending | DEC | 1.80% | - - |
2/9 | 0:30 | AU | Home Loans | DEC | -0.60% | 0.30% |
2/9 | 7.00 | GE | Wholesale Price Index (MoM) Wholesale Price Index (YoY) | | 0% 3.70% | -0.20% 3.20% |
2/9 | 7:45 | FR | Industrial Production (YoY) | DEC | -1.10% | 0.10% |
2/9 | 7:45 | FR | Manufacturing Production (MoM) | DEC | -0.20% | 0.20% |
2/9 | 7:45 | FR | Manufacturing Production (YoY) | DEC | -0.20% | 1.30% |
2/9 | 7:45 | FR | Trade Balance (Euros) | DEC | -2.8B | -2.9B |
2/9 | 7:45 | FR | Industrial Production (MoM) | DEC | -0.20% | 0.30% |
2/9 | 9:30 | UK | ### Trade Balance | DEC | -£7193 | -£6900 |
2/9 | 9:30 | UK | Trade Balance Non EU25 GBP/Mn | DEC | -£4631 | -£4250 |
2/9 | 9:30 | UK | Total Trade Balance (GBP/Mln) | DEC | -£4723 | -£4500 |
2/9 | 10:15 | SZ | SNB's Blattner Gives a Speech in Basel | | | |
2/9 | 11:00 | GE | # industrial Production (MoM) | | 1.80% | 0.30% |
2/9 | 11:00 | EC | Euro-Zone OECD Leading Ind. | DEC | 109.4 | - - |
2/9 | 12:00 | CA | # Unemployment Rate | JAN | 6.10% | 6.10% |
2/9 | 12:00 | CA | Net Change in Employment | JAN | 57.05K | 14.5K |
2/9 | 14:00 | US | Fed's Poole Speaks to Management Association in St. Louis | | | |
| | | ||||
|
No comments:
Post a Comment